企业介绍
公司概要
企业文化
发展历程
111 . 简介
| 产品配置 | 参数 | SV600XS | SV600XD | SV600XT | SV600XF |
| 主控制器 Main controller | 设计方式 Dseign pattern | 一体式设计 | 一体式设计 | 一体式设计 | 一体式设计 |
| 系统程序 Screen dimensions | Flexsee V4.0 | Flexsee V4.0 | Flexsee V4.0 | Flexsee V4.0 | |
| 屏幕大小 Screen size | 12.5”TFT-LED | 12.5”TFT-LED | 12.5”TFT-LED | 12.5”TFT-LED | |
| 分辨率 Definition | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | |
| 响应速度 responding speed | ≤0.02SEC | ≤0.02SEC | ≤0.02SEC | ≤0.02SEC | |
| 工作电源 Power supply | DC12V | DC12V | DC12V | DC12V | |
| 电源线 Power cable | 1pcs 5m/条 | 1pcs 5m/条 | 1pcs 5m/条 | 1pcs 5m/条 | |
| 工作温度 Operating temperature | 0-45℃ | 0-45℃ | 0-45℃ | 0-45℃ | |
| 外形尺寸 Dimensions | 295*225*45mm | 295*225*45mm | 295*225*45mm | 295*225*45mm | |
| 相机camera | 相机数量 Number of cameras | 1pcs | 2pcs | 3pcs | 4pcs |
| 分辨率 Resolution | 1920*1080/2592*1944OP | 1920*1080/2592*1944OP | 1920*1080/2592*1944OP | 1920*1080/2592*1944OP | |
| 工作电压 Operating Voltage | DC5V | DC5V | DC5V | DC5V | |
| 镜头数量 Number of lenses | 1pcs | 2pcs | 3pcs | 4pcs | |
| 工作温度 Operating temperature | 5-45℃ | 5-45℃ | 5-45℃ | 5-45℃ | |
| 相机连线 Camera connection | 1pcs 5m/条 | 2pcs 5m/条 | 3pcs 5m/条 | 4pcs 5m/条 | |
| 相机类型 Camera type | CMDSensor | CMDSensor | CMDSensor | CMDSensor | |
| LED光源 LED light source | 数量 Quantity | 1PCS | 1PCS | 1PCS | 1PCS |
| 光源类型 Type of light source | NIR | NIR | NIR | NIR | |
| 电源线 Power cable | 5m | 2pcs 5m/条 | 3pcs 5m/条 | 4pcs 5m/条 | |
| 相机磁力架 Camera magnetic stand | 数量 Quantity | 2pcs | 4pcs | 6pcs | 8pcs |
| 磁力标准 Magnetic Standard | 80KG | 80KG | 80KG | 80KG | |
| 相机座(直径)Camera mount (diameter) | 8mm | 8mm | 8mm | 8mm | |
| 主杆长度 Main pole length | 175mm | 175mm | 175mm | 175mm | |
| 副杆长度 Length of secondary pole | 165mm | 165mm | 165mm | 165mm | |
| I/O信号线等标配I/O signal line and other standard configuration | I/O方式(干触点)I/O method (dry contact) | 8in/12out | 8in/12out | 8in/12out | 8in/12out |
| I/O工作电源 I/O power supply | DC 12V | DC 12V | DC 12V | DC 12V | |
| 电源供应器 Power Supplier | 220VAC/12VDC | 220VAC/12VDC | 220VAC/12VDC | 220VAC/12VDC | |
| 供应器功率 Supply power | 100Wmax8.5A | 100Wmax8.5A | 100Wmax8.5A | 100Wmax8.5A | |
| I/O信号线 I/O signal line | 1pcs 5m/条 | 1pcs 5m/条 | 1pcs 5m/条 | 1pcs 5m/条 | |
| X: Optional function | 相机选型 Camera selection | MVC(IMAGING/BALSER) | MVC(IMAGING/BALSER) | MVC(IMAGING/BALSER) | MVC(IMAGING/BALSER) |
| 镜头 lens | 8-50mm | 8-50mm | 8-50mm | 8-50mm | |
| 双色成型DOU-C系统 Two-color molding DOU-C system | |||||
| 立式A/B系统 Vertical A/B system |
111 . 产季
111 . 产地、工厂
111 . 产品信息
产地
包装规格
售卖时间
销售渠道
产品特点
111 . 产品信息
